Custom Query (10 matches)
Status: closed (10 matches)
Ticket | Summary | Owner | Type | Priority | Component | Severity |
---|---|---|---|---|---|---|
#65 | Trac - TracUnreadPlugin | phil | Enhancement | No Priority | Website Server | Trivial |
#64 | FTP Access | phil | Task | Low | Website Server | Trivial |
#66 | Patching Script | phil | Enhancement | Low | Website Server | Major |
#68 | Munin EIR Charts | phil | Enhancement | Low | Website Server | Trivial |
#74 | Price List - Add reward units | phil | Task | Low | Website SMF | Normal |
#87 | Change TRAC default colours | phil | Enhancement | Low | Website Server | Trivial |
#32 | Unit leaderboard | phil | Defect / Bug | Normal | Website Server | Trivial |
#61 | Trac + SVN Integration | phil | Task | Normal | Website Server | Normal |
#63 | Backups | phil | Task | Normal | Website Server | Normal |
#23 | Write up SVN + TRAC usage tutorial | LuciferNZ | Task | High | Other / Unknown | Trivial |
Note: See TracQuery
for help on using queries.