Custom Query (40 matches)
Status: closed (40 matches)
Ticket | Summary | Owner | Type | Priority | Severity | Resolution |
---|---|---|---|---|---|---|
#85 | G43 Suppression Rework | Enhancement | High | Normal | Completed | |
#182 | Bren button | Leophone | Enhancement | High | Normal | fixed |
#201 | G43 suppression | Leophone | Enhancement | High | Normal | fixed |
#24 | G43 Suppression + Incendiary Assault | Leophone | Gameplay Issue | Normal | Normal | fixed |
#46 | Repair kit cancelling | Task | Normal | Normal | Invalid | |
#54 | Cuckoo skin | Groundfire | Defect / Bug | Normal | Normal | Wont Fix / Cant Fix |
#55 | Cuckoo skin | Groundfire | Defect / Bug | Normal | Normal | Completed |
#56 | Defensive Rocket Barrage | Gameplay Issue | Normal | Normal | Completed | |
#82 | Defensive Officer Passive Aura | Gameplay Issue | Normal | Normal | Completed | |
#83 | Panzer II | Enhancement | Normal | Normal | Completed | |
#86 | vCOH Grenade scatter change | Enhancement | Normal | Normal | Completed | |
#109 | Assault nade suppression | Leophone | Task | Normal | Normal | fixed |
#111 | Tetrarch and stuart phase armour | Task | Normal | Normal | Completed | |
#113 | Defensive Artillery Experts Flak88 Barrage | Enhancement | Normal | Normal | Completed | |
#152 | Hotchkiss and upgunned hotchkiss | Task | Normal | Normal | Completed | |
#154 | Support Scout Car Pack up time | MisterSchmidt | Task | Normal | Normal | fixed |
#174 | mine crits vs light_vehicle type | Task | Normal | Normal | Invalid | |
#177 | Comando Sniper sight range | MisterSchmidt | Enhancement | Normal | Normal | fixed |
#181 | Infantry doctrine Smoke grenades | Leophone | Enhancement | Normal | Normal | fixed |
#184 | Non-droppable slot item weapons | Enhancement | Normal | Normal | Invalid | |
#185 | Flakvierling armor type | Leophone | Enhancement | Normal | Normal | fixed |
#202 | Wirbelwind pop & penetration | Leophone | Enhancement | Normal | Normal | fixed |
#203 | Assault Engineer | Leophone | Task | Normal | Normal | fixed |
#208 | sniper rifles vs vehicles | Leophone | Task | Normal | Normal | fixed |
#226 | US command squad offmap toggle | Task | Normal | Normal | Completed | |
#227 | Achilles misfire bug | Task | Normal | Normal | Completed | |
#228 | Defenses ownership | Task | Normal | Normal | Completed | |
#229 | Gliders | Task | Normal | Normal | Completed | |
#230 | roadblocks | Task | Normal | Normal | Completed | |
#231 | RE desert rats & hull down | Task | Normal | Normal | Completed | |
#248 | WM unarmed Schimmwagen | Leophone | Task | Normal | Normal | fixed |
#250 | Victory point impass | Leophone | Task | Normal | Normal | fixed |
#38 | WM Howitzer | Task | Low | Normal | Invalid | |
#47 | Axis Sdkfz_251_halftrack armor | Tym | Task | Low | Normal | Invalid |
#76 | Bergetiger veterancy | Enhancement | Low | Normal | Completed | |
#147 | Hetzer Spotting Scopes | Enhancement | Low | Normal | Completed | |
#151 | PE sniper reward unit | Task | Low | Normal | Completed | |
#155 | 'Vickers MG emplacement' | Tym | Task | Low | Normal | Invalid |
#158 | Military Intelligence | Leophone | Task | Low | Normal | fixed |
#178 | Minesweeper veterancy | Tym | Task | Low | Normal | Completed |
Note: See TracQuery
for help on using queries.