Custom Query (63 matches)
Status: closed (63 matches)
Ticket | Summary | Owner | Type | Priority | Component | Severity |
---|---|---|---|---|---|---|
#11 | Groundfire's Test ticket | Defect / Bug | No Priority | Launcher Art | Normal | |
#10 | Launcher 'unit swapping' | LuciferNZ | Defect / Bug | Low | Launcher Code | Normal |
#28 | Tanks holding territory | Enhancement | Low | Scar | Trivial | |
#38 | WM Howitzer | Task | Low | RGD Data/Attrib | Normal | |
#45 | Commando SAS Jeep model implementation | Enhancement | Low | RGD Other | Normal | |
#47 | Axis Sdkfz_251_halftrack armor | Tym | Task | Low | RGD Data/Attrib | Normal |
#67 | More detailed information in the Player Administration Panel | LuciferNZ | Enhancement | Low | Website Server | Normal |
#76 | Bergetiger veterancy | Enhancement | Low | RGD Data/Attrib | Normal | |
#91 | US Mortar teams do not load into trucks in-game | Defect / Bug | Low | SQL Entries | Trivial | |
#147 | Hetzer Spotting Scopes | Enhancement | Low | RGD Data/Attrib | Normal | |
#151 | PE sniper reward unit | Task | Low | RGD Data/Attrib | Normal | |
#155 | 'Vickers MG emplacement' | Tym | Task | Low | RGD Data/Attrib | Normal |
#158 | Military Intelligence | Leophone | Task | Low | RGD Data/Attrib | Normal |
#175 | Ingame command point button | Enhancement | Low | Scar | Trivial | |
#178 | Minesweeper veterancy | Tym | Task | Low | RGD Data/Attrib | Normal |
#12 | Test SVN closing ticket | LuciferNZ | Task | Normal | Other / Unknown | Normal |
#24 | G43 Suppression + Incendiary Assault | Leophone | Gameplay Issue | Normal | RGD Data/Attrib | Normal |
#39 | US T3 infantry off-map | Defect / Bug | Normal | Other / Unknown | Normal | |
#46 | Repair kit cancelling | Task | Normal | RGD Data/Attrib | Normal | |
#54 | Cuckoo skin | Groundfire | Defect / Bug | Normal | RGD Data/Attrib | Normal |
#55 | Cuckoo skin | Groundfire | Defect / Bug | Normal | RGD Data/Attrib | Normal |
#56 | Defensive Rocket Barrage | Gameplay Issue | Normal | RGD Data/Attrib | Normal | |
#69 | Stummel price | Groundfire | Task | Normal | SQL Entries | Normal |
#82 | Defensive Officer Passive Aura | Gameplay Issue | Normal | RGD Data/Attrib | Normal | |
#83 | Panzer II | Enhancement | Normal | RGD Data/Attrib | Normal | |
#84 | Panzer II pricing | Unkn0wn | Task | Normal | SQL Entries | Normal |
#86 | vCOH Grenade scatter change | Enhancement | Normal | RGD Data/Attrib | Normal | |
#92 | airborne medic set up | Firesparks | Defect / Bug | Normal | Other / Unknown | Normal |
#108 | ATG pricing | Unkn0wn | Task | Normal | SQL Entries | Normal |
#109 | Assault nade suppression | Leophone | Task | Normal | RGD Data/Attrib | Normal |
#111 | Tetrarch and stuart phase armour | Task | Normal | RGD Data/Attrib | Normal | |
#113 | Defensive Artillery Experts Flak88 Barrage | Enhancement | Normal | RGD Data/Attrib | Normal | |
#152 | Hotchkiss and upgunned hotchkiss | Task | Normal | RGD Data/Attrib | Normal | |
#153 | Hetzer mg price | Unkn0wn | Task | Normal | SQL Entries | Normal |
#154 | Support Scout Car Pack up time | MisterSchmidt | Task | Normal | RGD Data/Attrib | Normal |
#170 | Skinpack support -> update europeinruins.module | Task | Normal | Other / Unknown | Normal | |
#174 | mine crits vs light_vehicle type | Task | Normal | RGD Data/Attrib | Normal | |
#177 | Comando Sniper sight range | MisterSchmidt | Enhancement | Normal | RGD Data/Attrib | Normal |
#181 | Infantry doctrine Smoke grenades | Leophone | Enhancement | Normal | RGD Data/Attrib | Normal |
#184 | Non-droppable slot item weapons | Enhancement | Normal | RGD Data/Attrib | Normal | |
#185 | Flakvierling armor type | Leophone | Enhancement | Normal | RGD Data/Attrib | Normal |
#186 | Geschutwagen MG upgrade Price | Unkn0wn | Task | Normal | SQL Entries | Normal |
#200 | Off-map drift | Task | Normal | Scar | Normal | |
#202 | Wirbelwind pop & penetration | Leophone | Enhancement | Normal | RGD Data/Attrib | Normal |
#203 | Assault Engineer | Leophone | Task | Normal | RGD Data/Attrib | Normal |
#208 | sniper rifles vs vehicles | Leophone | Task | Normal | RGD Data/Attrib | Normal |
#209 | FSJ Tankbusters 3 Schreks. | Task | Normal | Other / Unknown | Normal | |
#210 | Launcher "Register new account" link | LuciferNZ | Task | Normal | Launcher Code | Normal |
#216 | Change Cache Points | Task | Normal | SQL Entries | Trivial | |
#225 | CCT RE 2nd repair cost | Task | Normal | SQL Entries | Normal | |
#226 | US command squad offmap toggle | Task | Normal | RGD Data/Attrib | Normal | |
#227 | Achilles misfire bug | Task | Normal | RGD Data/Attrib | Normal | |
#228 | Defenses ownership | Task | Normal | RGD Data/Attrib | Normal | |
#229 | Gliders | Task | Normal | RGD Data/Attrib | Normal | |
#230 | roadblocks | Task | Normal | RGD Data/Attrib | Normal | |
#231 | RE desert rats & hull down | Task | Normal | RGD Data/Attrib | Normal | |
#248 | WM unarmed Schimmwagen | Leophone | Task | Normal | RGD Data/Attrib | Normal |
#250 | Victory point impass | Leophone | Task | Normal | RGD Data/Attrib | Normal |
#85 | G43 Suppression Rework | Enhancement | High | RGD Data/Attrib | Normal | |
#182 | Bren button | Leophone | Enhancement | High | RGD Data/Attrib | Normal |
#201 | G43 suppression | Leophone | Enhancement | High | RGD Data/Attrib | Normal |
#222 | Fix Dual howitzers being built from one truck | Exploit | High | Scar | Normal | |
#162 | Luaconst | Task | Extreme | Scar | Critical |
Note: See TracQuery
for help on using queries.